Subject | Theory/Class & Lab | Practical/Clinical | (Hours) |
---|---|---|---|
(Hours) | (Hours) | ||
English | 60 | ||
Anatomy | 60 | ||
Physiology | 60 | ||
Nutrition | 60 | ||
Biochemistry | 30 | ||
Nursing Foundation | 265+200 | 450 | |
Psychology | 60 | ||
Microbiology | 60 | ||
Introduction to computers | 45 | ||
**Hindi / Regional language | 30 | ||
Library work / self-study | 50 | ||
Total hours | 930 | 450 | 100 |
*Project work to be carried out during internship practical– 30 hours per week |
Subject | Theory/Class & Lab | Practical/Clinical | (Hours) |
---|---|---|---|
(Hours) | (Hours) | ||
Sociology | 60 | ||
Pharmacology | 45 | ||
Pathology | 30 | ||
Genetics | 15 | ||
Medical-surgical Nursing (Adult including geriatrics) – I | 210 | 720 | |
Community Health Nursing I | 90 | 135 | |
Communication & Educational Technology | 60+30 | ||
Library work / self -study | 60 | ||
Introduction to computers | 50 | ||
**Hindi / Regional language | 30 | ||
Co-curricular activities | 35 | ||
Total hours | 540 | 855 | 85 |
*Project work to be carried out during internship practical– 30 hours per week |
Subject | Theory/Class & Lab | Practical/Clinical | (Hours) |
---|---|---|---|
(Hours) | (Hours) | ||
Medical – surgical Nursing (Adult including geriatrics)- II | 120 | 270 | |
Child health Nursing | 90 | 270 | |
Mental Health Nursing | 90 | 270 | |
Midwifery and obstetrical nursing | 90 | 180 | |
Library work / self- study | 50 | ||
Co-curricular activities | 50 | ||
Total hours | 390 | 990 | 100 |
*Project work to be carried out during internship practical– 30 hours per week |
Subject | Theory/Class & Lab | Practical/Clinical | |
---|---|---|---|
(Hours) | (Hours) | ||
Midwifery and obstetrical nursing | 180 | ||
Community Health Nursing | 90 | 135 | |
Nursing Research & Statistics | 45 | * | |
Management of Nursing services and education | 60+30 | ||
Total hours | 225 | 315 | |
*Project work to be carried out during internship practical– 30 hours per week |